A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | BRAND | RE/Const Fee | Fee Not Included: | ||||||
3 | Splash and Dash | 9500 | Earthwise Pet | ||||||
4 | Dogtopia | 44,500 | Orangetheory | ||||||
5 | Houndstown | 12,500 | Lash Lounge | ||||||
6 | Massage Envy | 3000 | College Hunks | ||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | BRAND | Tech Fee (Monthly) | Fee Not Included: | ||||||
19 | Splash and Dash | $175 | Dogtopia | ||||||
20 | Earthwise Pet | 5750 | |||||||
21 | Houndstown | 150 | |||||||
22 | Orangetheory | 750 | |||||||
23 | Lash Lounge | 598 | |||||||
24 | Massage Envy | 1198 | |||||||
25 | College Hunks | 872 | |||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | BRAND | Monthly Bookkeeping | Fee Not Included: | ||||||
35 | Splash and Dash | 150 | Dogtopia | ||||||
36 | College Hunks | 575 | Earthwise Pet | ||||||
37 | Houndstown | ||||||||
38 | Orangetheory | ||||||||
39 | Lash Lounge | ||||||||
40 | Massage Envy | ||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 |